GRAND TOTALS   Use The handicap column for Score sheets  
NUM Late Iron MP Prv-yr G Avg GP S R YTD Handicap
1 (35) Frank Lee (late) 14 26% 37 2.64 578 120 20.76% 21%
2 Guy Custer (late) 7              
3 Phil Janasiak (Late) 10 10% 24 2.4 374 48 12.83% 13%
4 (35) Sam Barr (Late) 15 29% 52 3.47 732 188 25.68% 26%
5 Bill Reed (Late) 13 23% 37 2.85 592 133 22.47% 22%
6 Dan Bennant (Late) 9 29% 27 3 420 134 31.90% 32%
7 Gary Cox (Late) 7 New 24 3.43 350 116 33.14% 33%
8 Eric Wilcox (Late) 13 26% 44 3.38 646 188 29.10% 29%
9 (35) Paul Tumey (Late) 13 New 18 1.38 260 55 21.15% 21%
10                  
11 Clarence Wright (Late) 14 36% 53 3.79 724 247 34.12% 34%
12 Tyler Sioboda (Late) 11 19% 32 2.91 498 91 18.27% 18%
13 John Green (Late) 0 New           23%
14                  
15 Earl Tomlinson (Late) 14 29% 50 3.57 706 188 26.63% 27%
16 Carl Nessen (late) 13 28% 44 3.38 690 172 24.93% 25%
17 Doug Whilden (Late) 14 New 44 3.14 660 152 23.03% 23%
18 Jim Barr (Late) 13 22% 46 3.54 704 162 23.01% 23%
19                  
20                  
  TEAM TOTALS   26%     7934 1994 25%